Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 2.29 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 8.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 2.245 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 8.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 3.055 | ||
Packaging length (cm) | 18.5 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 14.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 3.055 | ||
Packaging length (cm) | 18.5 | ||
Packaging width (cm) | 15.5 | ||
Packaging height (cm) | 14.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 2.75 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 14.5 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 2.78 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 14.5 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 2.285 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 13.5 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 2.31 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 13.5 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 3.41 | ||
Packaging length (cm) | 16.5 | ||
Packaging width (cm) | 15.0 | ||
Packaging height (cm) | 11.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 2.455 | ||
Packaging length (cm) | 19.0 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 11.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 2.455 | ||
Packaging length (cm) | 19.0 | ||
Packaging width (cm) | 14.0 | ||
Packaging height (cm) | 11.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 2.07 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 11.5 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 2.07 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 11.5 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 4.035 | ||
Packaging length (cm) | 17.5 | ||
Packaging width (cm) | 17.5 | ||
Packaging height (cm) | 11.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 4.035 | ||
Packaging length (cm) | 17.5 | ||
Packaging width (cm) | 17.5 | ||
Packaging height (cm) | 11.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 3.085 | ||
Packaging length (cm) | 17.0 | ||
Packaging width (cm) | 14.5 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 3.08 | ||
Packaging length (cm) | 17.0 | ||
Packaging width (cm) | 14.5 | ||
Packaging height (cm) | 9.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle left | ||
Supplementary article/info 2 | with holding frame | ||
For manufacturer | akebono | ||
Weight (kg) | 6.11 | ||
Packaging length (cm) | 23.5 | ||
Packaging width (cm) | 16.0 | ||
Packaging height (cm) | 12.5 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Brake Caliper for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Brake Caliper to buy? Call us today!