Alles weergeven | |||
Fitting position | rear axle | ||
Cable length (mm) | 855 | ||
Sensor type | active sensor | ||
Number of pins (-pin connector) | 2 | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | rear axle | ||
Cable length (mm) | 780 | ||
Sensor type | passive sensor | ||
Number of pins (-pin connector) | 2 | ||
Braking/driving dynamics | for vehicles with abs | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1001 |
Alles weergeven | |||
Fitting position | rear axle | ||
Cable length (mm) | 860 | ||
Sensor type | active sensor | ||
Number of pins (-pin connector) | 2 | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 1030 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.042 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1008 |
Alles weergeven | |||
Length (mm) | 1618 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.073 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.1 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 1581 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.072 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 1752 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.054 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.08 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 722 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.044 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1005 |
Alles weergeven | |||
Length (mm) | 606 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.031 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.04 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1006 |
Alles weergeven | |||
Length (mm) | 739 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.044 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 609 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.038 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.06 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1001 |
Alles weergeven | |||
Cable length (mm) | 570 | ||
Sensor type | active sensor | ||
Number of occupied pins | 2 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1009 |
Alles weergeven | |||
Cable length (mm) | 251 | ||
Sensor type | active sensor | ||
Number of occupied pins | 2 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1009 |
Alles weergeven | |||
Fitting position |
|
||
Number of connectors | 2 | ||
Weight (kg) | 0.016 | ||
Weight | 0.02 kg | ||
Width | 4.3 cm | ||
Height | 5.1 cm | ||
Length | 5.1 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 2650 | ||
Fitting position |
|
||
Number of connectors | 2 | ||
Cable length (mm) | 2500 | ||
Supplementary article/supplementary info |
|
||
Resistor (Ohm) | 1200 | ||
Weight (kg) | 0.160 | ||
Weight | 0.16 kg | ||
Width | 1.6 cm | ||
Height | 1.6 cm | ||
Length | 25 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Alles weergeven | |||
Length (mm) | 3020 | ||
Fitting position | rear axle left | ||
Number of connectors | 2 | ||
Cable length (mm) | 3000 | ||
Supplementary article/supplementary info |
|
||
Resistor (Ohm) | 1250 | ||
Weight (kg) | 0.145 | ||
Weight | 0.14 kg | ||
Width | 25 cm | ||
Height | 4.5 cm | ||
Length | 25 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Alles weergeven | |||
For oe no. | 50 10 143 029 | ||
Fitting position |
|
||
Number of connectors | 2 | ||
Cable length (mm) | 1330 | ||
Supplementary article/supplementary info |
|
||
Resistor (Ohm) | 1800 | ||
Weight (kg) | 0.136 | ||
Weight | 0.16 kg | ||
Width | 25 cm | ||
Height | 3 cm | ||
Length | 24.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Number of connectors | 2 | ||
Cable length (mm) | 1935 | ||
Supplementary article/supplementary info |
|
||
Resistor (Ohm) | 1195 | ||
Weight (kg) | 0.104 | ||
Weight | 0.1 kg | ||
Width | 4 cm | ||
Height | 13 cm | ||
Length | 13 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) ABS Wheel Speed Sensor for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which ABS Wheel Speed Sensor to buy? Call us today!