Alles weergeven | |||
Supplementary article/info 2 | with cable |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 24 |
Alles weergeven | |||
Supplementary article/info 2 | with cable |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 14 |
Alles weergeven | |||
Supplementary article/info 2 | with cable |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 16 |
Alles weergeven | |||
Colour | black | ||
Supplementary article/info 2 | without cable |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 57 |
Alles weergeven | |||
Supplementary article/info 2 | with cable |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 10 |
Alles weergeven | |||
Supplementary article/info 2 | with cable |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 46 |
Alles weergeven | |||
Fitting position |
|
||
Number of connectors | 2 | ||
Weight (kg) | 0.121 | ||
Weight | 0.12 kg | ||
Width | 14.1 cm | ||
Height | 3.4 cm | ||
Length | 23 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 1 |
Alles weergeven | |||
Length (mm) | 2760 | ||
Fitting position |
|
||
Number of connectors | 2 | ||
Cable length (mm) | 2385 | ||
Supplementary article/supplementary info | with bush | ||
Resistor (Ohm) | 1150 | ||
Weight (kg) | 0.223 | ||
Weight | 0.22 kg | ||
Width | 25 cm | ||
Height | 0.1 cm | ||
Length | 25 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 33 |
Alles weergeven | |||
Fitting position |
|
||
Number of connectors |
|
||
Cable length (mm) | 504 | ||
Weight (kg) | 0.075 | ||
Weight | 0.08 kg | ||
Width | 16 cm | ||
Height | 4 cm | ||
Length | 16 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 50 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.026 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 242 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.026 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 234 |
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 0.147 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 60 |
Alles weergeven | |||
Fitting position | front axle right | ||
Weight (kg) | 0.151 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 12.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 437 |
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 0.138 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 202 |
Alles weergeven | |||
Fitting position | front axle right | ||
Cable length (mm) | 1030 | ||
Weight (kg) | 0.136 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 8.2 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 650 |
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 0.139 | ||
Packaging length (cm) | 15.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 5.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 690 |
Alles weergeven | |||
Fitting position | front axle right | ||
Cable length (mm) | 940 | ||
Weight (kg) | 0.128 | ||
Packaging length (cm) | 15.2 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 690 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.164 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~11-9-2025 | 372 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) ABS Wheel Speed Sensor for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which ABS Wheel Speed Sensor to buy? Call us today!