Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 030 905 377 A , 030905377A |
VW | 30 905 377 A , 30905377A |
SKODA | 030 905 377 A , 030905377A |
SKODA | 30 905 377 A , 30905377A |
AUDI | 030 905 377 A , 030905377A |
AUDI | 30 905 377 A , 30905377A |
SEAT | 030 905 377 A , 030905377A |
SEAT | 30 905 377 A , 30905377A |
SAAB | 91 42 415 , 9142415 |
MERCEDES-BENZ | 003 153 89 28 , 0031538928 |
MERCEDES-BENZ | 004 153 46 28 , 0041534628 |
MERCEDES-BENZ | 004 153 90 28 , 0041539028 |
MERCEDES-BENZ | 006 153 36 28 , 0061533628 |
MERCEDES-BENZ | A003 153 89 28 , A0031538928 |
MERCEDES-BENZ | A004 153 46 28 , A0041534628 |
MERCEDES-BENZ | A004 153 90 28 , A0041539028 |
MERCEDES-BENZ | A006 153 36 28 , A0061533628 |
RENAULT | 74 31 367 644 , 7431367644 |
RENAULT | 77 00 871 678 , 7700871678 |
PEUGEOT | 5946.21 , 594621 |
CITROËN | 5946.21 , 594621 |
Usage numbers |