Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 030 905 377 A , 030905377A |
SKODA | 030 905 377 A , 030905377A |
SEAT | 030 905 377 A , 030905377A |
SAAB | 91 42 415 , 9142415 |
MERCEDES-BENZ | A 004 153 90 28 , A0041539028 |
RENAULT | 74 31 367 644 , 7431367644 |
RENAULT | 77 00 871 678 , 7700871678 |
PEUGEOT | 5946 21 , 594621 |
CITROËN | 5946 21 , 594621 |
Usage numbers |
Facet 9.3001 |
Kw 457 001 |