Click here to select a manufacturer
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.324 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2609 |
Alles weergeven | |||
Outer diameter (mm) | 34 | ||
Fitting position |
|
||
Inner diameter (mm) | 12 | ||
Weight (kg) | 0.099 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 3.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1153 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.953 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 8.5 | ||
Packaging height (cm) | 8.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2602 |
Alles weergeven | |||
Fitting position | right | ||
Weight (kg) | 0.94 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 8.4 | ||
Packaging height (cm) | 8.4 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1017 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.429 | ||
Packaging length (cm) | 6.8 | ||
Packaging width (cm) | 6.8 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2615 |
Alles weergeven | |||
Fitting position | rear axle left | ||
Weight (kg) | 0.502 | ||
Packaging length (cm) | 12.9 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2616 |
Alles weergeven | |||
Fitting position | rear axle right | ||
Weight (kg) | 0.504 | ||
Packaging length (cm) | 12.9 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 8.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2613 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.16 | ||
Packaging length (cm) | 4.8 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1730 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.306 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2617 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | for trailing arm | ||
Weight (kg) | 0.22 | ||
Packaging length (cm) | 5.6 | ||
Packaging width (cm) | 5.6 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2642 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.151 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 3.6 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2655 |
Alles weergeven | |||
Fitting position |
|
||
Mounting type | rubber-metal mount | ||
Weight (kg) | 0.187 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1017 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.299 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2700 |
Alles weergeven | |||
Outer diameter (mm) | 42 | ||
Fitting position |
|
||
Inner diameter (mm) | 14 | ||
Weight (kg) | 0.304 | ||
Packaging length (cm) | 7.0 | ||
Packaging width (cm) | 5.3 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2621 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.866 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 8.3 | ||
Packaging height (cm) | 8.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2609 |
Alles weergeven | |||
Fitting position | right | ||
Weight (kg) | 0.864 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 8.3 | ||
Packaging height (cm) | 8.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2606 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.754 | ||
Packaging length (cm) | 9.6 | ||
Packaging width (cm) | 9.6 | ||
Packaging height (cm) | 7.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2608 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.285 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1299 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Arm Bush for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Arm Bush to buy? Call us today!