Click here to select a manufacturer
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.2 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1280 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.222 | ||
Packaging length (cm) | 6.0 | ||
Packaging width (cm) | 6.0 | ||
Packaging height (cm) | 4.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1141 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.169 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1239 |
Alles weergeven | |||
Fitting position | rear axle upper | ||
Weight (kg) | 0.142 | ||
Packaging length (cm) | 3.7 | ||
Packaging width (cm) | 3.7 | ||
Packaging height (cm) | 3.6 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2724 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.185 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.1 | ||
Packaging height (cm) | 4.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2625 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.224 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 3.8 | ||
Packaging height (cm) | 3.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2621 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.508 | ||
Packaging length (cm) | 14.2 | ||
Packaging width (cm) | 6.1 | ||
Packaging height (cm) | 6.1 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2650 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.589 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 6.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1521 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.634 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 6.7 | ||
Packaging height (cm) | 6.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1549 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.302 | ||
Packaging length (cm) | 6.3 | ||
Packaging width (cm) | 6.3 | ||
Packaging height (cm) | 6.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1379 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.745 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 7.5 | ||
Packaging height (cm) | 7.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2650 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.747 | ||
Packaging length (cm) | 11.5 | ||
Packaging width (cm) | 7.3 | ||
Packaging height (cm) | 7.3 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2630 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.376 | ||
Packaging length (cm) | 7.1 | ||
Packaging width (cm) | 7.1 | ||
Packaging height (cm) | 6.2 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2630 |
Alles weergeven | |||
Fitting position | rear axle lower | ||
Weight (kg) | 0.2 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2708 |
Alles weergeven | |||
Fitting position | inner | ||
Weight (kg) | 0.399 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.0 | ||
Packaging height (cm) | 5.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2962 |
Alles weergeven | |||
Outer diameter (mm) | 47 | ||
Fitting position | rear axle upper | ||
Inner diameter (mm) | 14 | ||
Weight (kg) | 0.335 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 4.7 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2701 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.23 | ||
Packaging length (cm) | 4.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 2660 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.498 | ||
Packaging length (cm) | 12.5 | ||
Packaging width (cm) | 3.7 | ||
Packaging height (cm) | 3.7 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1106 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Arm Bush for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Arm Bush to buy? Call us today!