Alles weergeven | |||
Length (mm) | 470 | ||
Fitting position |
|
||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1 | ||
Weight (kg) | 1.028 | ||
Weight | 1.04 kg | ||
Width | 11.3 cm | ||
Height | 5.7 cm | ||
Length | 50.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 477 | ||
Fitting position |
|
||
Cone size (mm) | 12.6 | ||
Supplementary article/supplementary info | with nuts | ||
External thread size | m10 x 1 | ||
Weight (kg) | 1.058 | ||
Weight | 1.03 kg | ||
Width | 9.6 cm | ||
Height | 6.2 cm | ||
Length | 51.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 1588 | ||
Fitting position |
|
||
Cone size (mm) | 30 | ||
Supplementary article/info 2 | with crown nut | ||
External thread size | m24 x 1,5 | ||
Pipe Ø (mm) | 52 | ||
Weight (kg) | 15.100 | ||
Weight | 15.8 kg | ||
Width | 12.3 cm | ||
Height | 10.3 cm | ||
Length | 163.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 1430 | ||
Fitting position | front axle | ||
Cone size (mm) | 22 | ||
Supplementary article/info 2 | with crown nut | ||
External thread size | m18 x 1,5 | ||
Pipe Ø (mm) | 34 | ||
Weight (kg) | 5.900 | ||
Weight | 6.15 kg | ||
Width | 9.5 cm | ||
Height | 5.5 cm | ||
Length | 147 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 1652 | ||
Fitting position | front axle | ||
Cone size (mm) | 30 | ||
Supplementary article/info 2 | with crown nut | ||
External thread size | m24 x 1,5 | ||
Pipe Ø (mm) | 50 | ||
Weight (kg) | 13.800 | ||
Weight | 13.9 kg | ||
Width | 12.4 cm | ||
Height | 4.8 cm | ||
Length | 170.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle | ||
External thread size | m12 x 1,5 | ||
Weight (kg) | 0.970 | ||
Adjustable | adjustable | ||
Weight | 1.01 kg | ||
Width | 7.5 cm | ||
Height | 5 cm | ||
Length | 39.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle left | ||
Paired article number | 06956 | ||
Weight (kg) | 0.825 | ||
Adjustable | adjustable | ||
Weight | 0.85 kg | ||
Width | 7.3 cm | ||
Height | 4.2 cm | ||
Length | 36.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle left | ||
Paired article number | 08053 | ||
External thread size | m12 x 1,5 | ||
Weight (kg) | 1.080 | ||
Adjustable | adjustable | ||
Weight | 0.98 kg | ||
Width | 7.8 cm | ||
Height | 4 cm | ||
Length | 44.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 401 | ||
Fitting position | front axle right | ||
Cone size (mm) | 14 | ||
Paired article number | 10024 | ||
External thread size | m12 x 1,5 | ||
Weight (kg) | 1.052 | ||
Adjustable | adjustable | ||
Weight | 0.97 kg | ||
Width | 7.8 cm | ||
Height | 4.2 cm | ||
Length | 43.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle right | ||
Left-/right-hand drive vehicles | for right-hand drive vehicles | ||
Colour | black | ||
Supplementary article/supplementary info | with lock nut | ||
Paired article number | 10882 | ||
External thread size |
|
||
Weight (kg) | 1.0 | ||
Weight | 1.05 kg | ||
Width | 7.3 cm | ||
Height | 4 cm | ||
Length | 37.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle left | ||
Paired article number | 11407 | ||
Weight (kg) | 0.795 | ||
Adjustable | adjustable | ||
Weight | 1.06 kg | ||
Width | 5.2 cm | ||
Height | 7 cm | ||
Length | 43 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position |
|
||
Supplementary article/supplementary info | with lock nut | ||
External thread size | m12 x 1,25 | ||
Weight (kg) | 1.215 | ||
Weight | 1.29 kg | ||
Width | 8.8 cm | ||
Height | 5 cm | ||
Length | 35.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 258 | ||
Fitting position | front axle right | ||
Width (mm) | 93 | ||
Thickness (mm) | 80 | ||
Supplementary article/supplementary info | with lock nut | ||
Paired article number | 33014 | ||
Weight (kg) | 1.02 | ||
Weight | 1.04 kg | ||
Width | 9.3 cm | ||
Height | 8 cm | ||
Length | 25.8 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Length (mm) | 226 | ||
Fitting position | front axle left | ||
Width (mm) | 117 | ||
Thickness (mm) | 83 | ||
Supplementary article/supplementary info | with lock nut | ||
Paired article number | 33110 | ||
Weight (kg) | 1.0 | ||
Weight | 1.05 kg | ||
Width | 4.7 cm | ||
Height | 7.8 cm | ||
Length | 22.3 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle left | ||
Supplementary article/info 2 |
|
||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 39291 | ||
Weight | 0.95 kg | ||
Width | 3.5 cm | ||
Height | 3.5 cm | ||
Length | 29 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle right | ||
Supplementary article/info 2 |
|
||
Supplementary article/supplementary info | with nuts | ||
Paired article number | 39290 | ||
Weight (kg) | 0.95 | ||
Weight | 0.95 kg | ||
Width | 3.5 cm | ||
Height | 3.5 cm | ||
Length | 29 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle left | ||
Supplementary article/info 2 |
|
||
Paired article number | 39293 | ||
Weight (kg) | 0.93 | ||
Weight | 0.93 kg | ||
Width | 3.4 cm | ||
Height | 3.4 cm | ||
Length | 36.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle right | ||
Supplementary article/info 2 |
|
||
Paired article number | 39292 | ||
Weight (kg) | 1.02 | ||
Weight | 1.02 kg | ||
Width | 3.4 cm | ||
Height | 3.4 cm | ||
Length | 36.2 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-6-2025 | 999 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Tie Rod for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Tie Rod to buy? Call us today!