Alles weergeven | |||
Length (mm) | 309 | ||
Height (mm) | 30.5 | ||
Width (mm) | 220 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Quantity unit | piece | ||
Basic version (art. no.) | 1987435105 | ||
Highly efficient version with active carbon (art. no.) | 0986628565 | ||
Weight | 0.37 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 247 | ||
Height (mm) | 40 | ||
Width (mm) | 201 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Quantity unit | piece | ||
Weight | 0.35 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 244 | ||
Height (mm) | 30 | ||
Width (mm) | 157 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Quantity unit | piece | ||
Basic version (art. no.) | 1987435172 | ||
Highly efficient version with active carbon (art. no.) | 0986628592 | ||
Weight | 0.21 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 253 | ||
Height (mm) | 39.5 | ||
Width (mm) | 133 | ||
Filter type | activated carbon filter | ||
Quantity | 2 | ||
Highly efficient version with active carbon (art. no.) | 0986628660 | ||
Weight | 0.45 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 260 | ||
Height (mm) | 40 | ||
Width (mm) | 245 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Highly efficient version with active carbon (art. no.) | 0986628567 | ||
Weight | 0.46 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 322 | ||
Height (mm) | 30 | ||
Width (mm) | 263 | ||
Filter type | activated carbon filter | ||
Quantity | 1 | ||
Basic version (art. no.) | 1987435152 | ||
Weight | 0.38 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1006 |
Alles weergeven | |||
Length (mm) | 180 | ||
Height (mm) | 26 | ||
Width (mm) | 237 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.120 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 461 | ||
Height (mm) | 32 | ||
Width (mm) | 119 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.174 | ||
Weight | 0.23 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1001 |
Alles weergeven | |||
Length (mm) | 198 | ||
Height (mm) | 20 | ||
Fitting position | right | ||
Width (mm) | 168 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.033 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 230 | ||
Height (mm) | 30 | ||
Width (mm) | 167 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.38 | ||
Weight | 0.4 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 187 | ||
Height (mm) | 25 | ||
Width (mm) | 186 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.21 | ||
Weight | 0.28 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 192 | ||
Height (mm) | 30 | ||
Width (mm) | 196 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.210 | ||
Weight | 0.2 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 269 | ||
Height (mm) | 30 | ||
Width (mm) | 156 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.22 | ||
Weight | 0.22 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1007 |
Alles weergeven | |||
Length (mm) | 270 | ||
Height (mm) | 30 | ||
Width (mm) | 158 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.090 | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 532 | ||
Height (mm) | 32 | ||
Width (mm) | 254 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.546 | ||
Weight | 0.63 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1006 |
Alles weergeven | |||
Length (mm) | 275 | ||
Height (mm) | 32 | ||
Width (mm) | 195 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.205 | ||
Weight | 0.3 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 215 | ||
Height (mm) | 30 | ||
Width (mm) | 200 | ||
Filter type | pollen filter | ||
Weight (kg) | 0.07 | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1003 |
Alles weergeven | |||
Length (mm) | 257 | ||
Height (mm) | 85 | ||
Width (mm) | 275 | ||
Filter type | activated carbon filter | ||
Weight (kg) | 0.327 | ||
Weight | 0.49 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~19-5-2025 | 1002 |
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Cabin Filter for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Cabin Filter to buy? Call us today!