Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.107 | ||
Packaging length (cm) | 14.4 | ||
Packaging width (cm) | 12.8 | ||
Packaging height (cm) | 2.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Material | solid rubber | ||
Weight (kg) | 0.106 | ||
Packaging length (cm) | 15.5 | ||
Packaging width (cm) | 15.3 | ||
Packaging height (cm) | 2.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | lower | ||
Weight (kg) | 0.115 | ||
Packaging length (cm) | 10.2 | ||
Packaging width (cm) | 10.2 | ||
Packaging height (cm) | 2.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Inner diameter (mm) | 30 | ||
Weight (kg) | 0.157 | ||
Packaging length (cm) | 10.1 | ||
Packaging width (cm) | 10.1 | ||
Packaging height (cm) | 5.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.121 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 13.0 | ||
Packaging height (cm) | 2.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.026 | ||
Packaging length (cm) | 9.6 | ||
Packaging width (cm) | 8.4 | ||
Packaging height (cm) | 1.0 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | lower | ||
Weight (kg) | 0.091 | ||
Packaging length (cm) | 14.2 | ||
Packaging width (cm) | 9.1 | ||
Packaging height (cm) | 1.6 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.026 | ||
Packaging length (cm) | 8.8 | ||
Packaging width (cm) | 8.8 | ||
Packaging height (cm) | 0.3 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.092 | ||
Packaging length (cm) | 11.1 | ||
Packaging width (cm) | 11.1 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.15 | ||
Packaging length (cm) | 14.3 | ||
Packaging width (cm) | 14.3 | ||
Packaging height (cm) | 4.9 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.057 | ||
Packaging length (cm) | 11.9 | ||
Packaging width (cm) | 11.4 | ||
Packaging height (cm) | 2.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.075 | ||
Packaging length (cm) | 10.4 | ||
Packaging width (cm) | 10.4 | ||
Packaging height (cm) | 0.8 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.143 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging height (cm) | 3.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position | front axle | ||
Weight (kg) | 0.122 | ||
Packaging length (cm) | 13.6 | ||
Packaging width (cm) | 11.3 | ||
Packaging height (cm) | 2.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.12 | ||
Packaging length (cm) | 13.7 | ||
Packaging width (cm) | 10.5 | ||
Packaging height (cm) | 2.1 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.09 | ||
Packaging length (cm) | 10.5 | ||
Packaging width (cm) | 10.5 | ||
Packaging height (cm) | 4.7 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.067 | ||
Packaging length (cm) | 10.4 | ||
Packaging width (cm) | 10.4 | ||
Packaging height (cm) | 1.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.127 | ||
Packaging length (cm) | 18.5 | ||
Packaging width (cm) | 18.5 | ||
Packaging height (cm) | 2.6 |
Incl. vat 5%
Incl. vat 5%
Partxl.ae offers you a wide range of Original (OE) and Aftermarket (AM) Spring Cap for your car. Search through brand, model, and type and find 100% of the right auto parts. Not sure which Spring Cap to buy? Call us today!