Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
KIA | 24312-3E100 , 243123E100 |
KIA | 24312-3E500 , 243123E500 |
KIA | 24410-3E000 , 244103E000 |
KIA | 24410-3E100 , 244103E100 |
KIA | 24410-3E500 , 244103E500 |
KIA | 24810-37120 , 2481037120 |
KIA | 24840-3E000 , 248403E000 |
KIA | 24840-3E500 , 248403E500 |
KIA | 25100-3E000 , 251003E000 |
KIA | 25100-3E001 , 251003E001 |
HYUNDAI | 24312-3E100 , 243123E100 |
HYUNDAI | 24312-3E500 , 243123E500 |
HYUNDAI | 24410-3E100 , 244103E100 |
HYUNDAI | 24410-3E500 , 244103E500 |
HYUNDAI | 24810-37100 , 2481037100 |
HYUNDAI | 24810-37120 , 2481037120 |
HYUNDAI | 24840-3E000 , 248403E000 |
HYUNDAI | 24840-3E500 , 248403E500 |
HYUNDAI | 25100-3E000 , 251003E000 |
HYUNDAI | 25100-3E001 , 251003E001 |
Usage numbers |
VKMA 95981 |
VKPC 95897 |
Files | ||
nt-10001-vkmc-generic.pdf | 2.02 MB |