Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 03D 145 933 AG , 03D145933AG |
VW | 03D 145 933 S , 03D145933S |
SKODA | 03D 145 933 AG , 03D145933AG |
SKODA | 03D 145 933 S , 03D145933S |
SEAT | 03D 145 933 AG , 03D145933AG |
SEAT | 03D 145 933 S , 03D145933S |
OPEL | 13 40 279 , 1340279 |
OPEL | 13 40 280 , 1340280 |
VAUXHALL | 13 40 279 , 1340279 |
CHEVROLET | 55565301 |
CHEVROLET | 55565302 |
CHEVROLET | 55580053 |
BMW | 11 28 7 509 520 , 11287509520 |
BMW | 11 28 7 636 372 , 11287636372 |
BMW | 7 509 520 , 7509520 |
BMW | 7 636 372 , 7636372 |
PEUGEOT | 16 339 848 80 , 1633984880 |
PEUGEOT | 5750.T1 , 5750T1 |
PEUGEOT | 5750.YC , 5750YC |
PEUGEOT | 5750.Z0 , 5750Z0 |
PEUGEOT | 96 337 272 , 96337272 |
CITROËN | 16 339 848 80 , 1633984880 |
CITROËN | 5750.T6 , 5750T6 |
CITROËN | 5750.YC , 5750YC |
CITROËN | 5750.Z1 , 5750Z1 |
CITROËN | 96 33 727 280 , 9633727280 |
FORD | 1 085 038 , 1085038 |
FORD | 98KB-6C301-AA , 98KB6C301AA |
ROVER | AHU2749 |
ROVER | GFB101448 |
ROVER | GMB61448 |
ROVER | GRP101448 |
ROVER | PQS10035 |
GENERAL MOTORS | 55565301 |
Usage numbers |
MRB0416 |
6 PK 1452 |
6 PK 1451 |
6 PK 1448 |
6 PK 1449 |
6 PK 1453 |
6 PK 1444 |
6 PK 1443 |
6 PK 1445 |
6 PK 1446 |
6 PK 1447 |
6 PK 1450 |