Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
FIAT | 9631846480 |
NISSAN | 25240-6F901 , 252406F901 |
LAND ROVER | LR005365 |
RENAULT | 9631 846 480 , 9631846480 |
PEUGEOT | 1131.C5 , 1131C5 |
PEUGEOT | 96026617 |
DS | 1131C5 |
CITROËN | 1131.C5 , 1131C5 |
CITROËN | 96026617 |
SUZUKI | 16582-86CT0 , 1658286CT0 |
MINI | 1142 7805 983 , 11427805983 |
MINI | 1261 7536 724 , 12617536724 |
MINI | 1261 7568 481 , 12617568481 |
LANCIA | 9600982080 |
LANCIA | 9631846480 |
FORD | 1145966 |
FORD | 1486742 |
FORD | 2S6Q9278AA |
FORD | 2S6Q9278AB |
TOYOTA | 83530-02040 , 8353002040 |
TOYOTA | SU001-00591 , SU00100591 |
Usage numbers |