Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 026 905 377 2 , 0269053772 |
SEAT | 026 905 377 2 , 0269053772 |
OPEL | 12 38 345 , 1238345 |
OPEL | 62 38 341 , 6238341 |
SAAB | 75 68 801 , 7568801 |
SAAB | 93 58 037 , 9358037 |
VOLVO | 1326658 |
VOLVO | 13676440 |
VOLVO | 3433347 |
BMW | 1 279 734 , 1279734 |
BMW | 1 716 055 , 1716055 |
BMW | 12 14 1 279 734 , 12141279734 |
BMW | 12 14 1 716 055 , 12141716055 |
BMW | 13 62 7 636 937 , 13627636937 |
BMW | 7 636 937 , 7636937 |
SSANGYONG | 16115-33328 , 1611533328 |
SSANGYONG | 16115-33628 , 1611533628 |
RENAULT | 7700271090 |
PEUGEOT | 5946.03 , 594603 |
CITROËN | 5946.03 , 594603 |
MINI | 13 62 7 636 937 , 13627636937 |
MINI | 7 636 937 , 7636937 |
ALFA ROMEO | 60512698 |
PORSCHE | 944 606 145 00 , 94460614500 |
GENERAL MOTORS | 90510281 |
Usage numbers |
MEX1211 |