Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
MAN | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
VW | 5Q0 819 644 , 5Q0819644 |
VW | 5Q0 819 644 A , 5Q0819644A |
SKODA | 5Q0 819 644 , 5Q0819644 |
SKODA | 5Q0 819 644 A , 5Q0819644A |
AUDI | 5Q0 819 644 , 5Q0819644 |
AUDI | 5Q0 819 644 A , 5Q0819644A |
SEAT | 5Q0 819 644 , 5Q0819644 |
SEAT | 5Q0 819 644 A , 5Q0819644A |
FORD | 2 571 990 , 2571990 |
FORD | VWN3CA-18E269-AA , VWN3CA18E269AA |
MAN | 65.61910.0001 , 65619100001 |
CUPRA | 5Q0 819 644 , 5Q0819644 |
CUPRA | 5Q0 819 644 A , 5Q0819644A |
Usage numbers |
MCF0622 |