Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
Manufacturer | Productnumber |
OPEL | 12992409 |
OPEL | 55563374 |
OPEL | 55567049 |
OPEL | 56 36 466 , 5636466 |
OPEL | 56 36 632 , 5636632 |
OPEL | 5636466 |
OPEL | 5636632 |
OPEL | 5636970 |
OPEL | 6 36 838 , 636838 |
OPEL | 6 36 841 , 636841 |
OPEL | 6 36 930 , 636930 |
OPEL | 636838 |
OPEL | 636841 |
OPEL | 636930 |
OPEL | 90156007 |
OPEL | 90285291 |
FIAT | 55563374 |
FIAT | 55567049 |
FIAT | 71744384 |
VAUXHALL | 12992409 |
VAUXHALL | 55563374 |
VAUXHALL | 55567049 |
VAUXHALL | 56 36 466 , 5636466 |
VAUXHALL | 56 36 632 , 5636632 |
VAUXHALL | 5636466 |
VAUXHALL | 5636632 |
VAUXHALL | 5636970 |
VAUXHALL | 6 36 838 , 636838 |
VAUXHALL | 6 36 841 , 636841 |
VAUXHALL | 6 36 930 , 636930 |
VAUXHALL | 636838 |
VAUXHALL | 636841 |
VAUXHALL | 636930 |
VAUXHALL | 90156007 |
VAUXHALL | 90285291 |
CHEVROLET | 55567049 |
CHEVROLET | 90180529 |
CHEVROLET | 90280463 |
SUZUKI | 12744-85Z00 , 1274485Z00 |
SUZUKI | 1274485Z00 |
GENERAL MOTORS | 12992409 |
GENERAL MOTORS | 55567049 |
BUICK (SGM) | 55567049 |
CHEVROLET (SGM) | 55567049 |
Usage numbers |