Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
![]() |
Manufacturer | Productnumber |
SAAB | 32006166 |
SAAB | 32006167 |
SAAB | 32011454 |
SAAB | 32011463 |
TOYOTA | SU00304324 |
SUBARU | 26296AE160 |
SUBARU | 26296AG020 |
SUBARU | 26296AG040 |
SUBARU | 26296AG060 |
SUBARU | 26296AG070 |
SUBARU | 26296FE000 |
SUBARU | 26296FE020 |
SUBARU | 26296FE080 |
SUBARU | 26296FE081 |
SUBARU | 26296FE082 |
SUBARU | 26296FE083 |
SUBARU | 26296FE160 |
SUBARU | 26296FG010 |
SUBARU | 26296SA000 |
SUBARU | 26296SA010 |
SUBARU | 26296SA011 |
SUBARU | 26296SA020 |
SUBARU | 26296SA021 |
SUBARU | 26296SA030 |
SUBARU | 26296SA031 |
SUBARU | 29296FE081 |
SUBARU | SU00304324 |
Usage numbers |
23865 |
23865 164 0 5 |
23866 |
23867 |
7830D929 |
7880D929 |
Files | ||
mi-v872269940.pdf | 243.2 KB |