Alles weergeven | |||
For oe no. | 204 420 1048 | ||
Fitting position | rear axle both sides |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1019 |
Alles weergeven | |||
Length (mm) | 305 | ||
Internal thread (mm) | m10x1 | ||
External thread (mm) | m10x1 | ||
Spanner size 1 (mm) | 14 | ||
Spanner size 2 (mm) | 15 | ||
Weight | 0.08 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 329 | ||
Fitting position | rear axle | ||
Internal thread (mm) | m10x1 | ||
Quantity required | 2 | ||
External thread (mm) | m10x1 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Length (mm) | 325 | ||
Thread size 1 | f10x1 | ||
Thread size 2 | m10x1 | ||
Fitting position | rear axle | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1009 |
Alles weergeven | |||
Thread size 1 | f10x1 | ||
Thread size 2 | m10x1 | ||
Overall length (mm) | 328 | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1007 |
Alles weergeven | |||
Length (mm) | 302 | ||
Fitting position |
|
||
Spanner size |
|
||
External thread size | m10 x 1 | ||
Internal thread size | m10 x 1 | ||
Weight (kg) | 0.095 | ||
Weight | 0.08 kg | ||
Width | 1.5 cm | ||
Height | 1.5 cm | ||
Length | 32.9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |