Alles weergeven | |||
For oe no. | 164 440 5641 | ||
Fitting position | rear axle both sides |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1231 |
Alles weergeven | |||
Fitting position | rear axle | ||
Cable length (mm) | 200 | ||
Sensor type | active sensor | ||
Number of pins (-pin connector) | 2 | ||
Weight | 0.1 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Fitting position | rear axle | ||
Cable length (mm) | 200 | ||
Sensor type | active sensor | ||
Number of pins (-pin connector) | 2 | ||
Supplementary article/info 2 | with fastening clamp | ||
Quantity required | 2 | ||
Weight | 0.05 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Cable length (mm) | 261 | ||
Number of pins (-pin connector) | 2 | ||
Fitting depth (mm) | 24.8 | ||
Weight | 0.07 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1002 |
Alles weergeven | |||
Overall length (mm) | 260 | ||
Weight | 0.02 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1009 |
Alles weergeven | |||
Supplementary article/info 2 | with cable |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Number of connectors | 2 | ||
Cable length (mm) | 205 | ||
Weight (kg) | 0.021 | ||
Weight | 0.02 kg | ||
Width | 7 cm | ||
Height | 9 cm | ||
Length | 9 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 999 |
Alles weergeven | |||
Fitting position | rear axle | ||
Weight (kg) | 0.049 | ||
Packaging length (cm) | 10.0 | ||
Packaging width (cm) | 9.0 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%