Alles weergeven | |||
Fitting position | front axle left | ||
Number of connectors | 2 | ||
Cable length (mm) | 895 | ||
Paired article number | adg071101 | ||
Weight (kg) | 0.093 | ||
Weight | 0.14 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1000 |
Alles weergeven | |||
Sensor type | active sensor | ||
Number of occupied pins | 2 | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1002 |
Alles weergeven | |||
Fitting position | front axle left | ||
Cable length (mm) | 575 | ||
Sensor type | active sensor | ||
Number of pins (-pin connector) | 2 | ||
Weight | 0.18 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1000 |
Alles weergeven | |||
Fitting position | front axle left | ||
Number of connectors | 2 | ||
Cable length (mm) | 895 | ||
Paired article number | 107171 | ||
Weight (kg) | 0.093 | ||
Weight | 0.09 kg | ||
Width | 10.5 cm | ||
Height | 13 cm | ||
Length | 13 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 999 |
Alles weergeven | |||
Fitting position | front axle left | ||
Weight (kg) | 0.123 | ||
Packaging length (cm) | 13.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%