Alles weergeven | |||
Sensor type | active sensor | ||
Fitting position | rear axle right | ||
Length (mm) | 1830 | ||
For oe no. | 906 540 0217 | ||
Weight | 0.11 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1072 |
Alles weergeven | |||
Temperature range to (°C) | 150 | ||
Temperature range from (°C) | -40 | ||
Overall length (mm) | 1886 | ||
Supplementary article/info 2 | with cable | ||
Sensor type | hall sensor | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1008 |
Alles weergeven | |||
Fitting depth (mm) | 18.3 | ||
For manufacturer | bosch | ||
Number of pins (-pin connector) | 2 | ||
Cable length (mm) | 1844 | ||
Weight | 0.14 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 1003 |
Alles weergeven | |||
Weight (kg) | 0.073 | ||
Paired article number | 171102 | ||
Cable length (mm) | 1840 | ||
Number of connectors | 2 | ||
Fitting position | rear axle right | ||
Weight | 0.07 kg | ||
Width | 10 cm | ||
Height | 11 cm | ||
Length | 11 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~01-5-2025 | 999 |
Alles weergeven | |||
Packaging height (cm) | 3.0 | ||
Packaging width (cm) | 8.0 | ||
Packaging length (cm) | 12.5 | ||
Weight (kg) | 0.123 | ||
Fitting position | rear axle right |
Incl. vat 5%
Incl. vat 5%