Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.197 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 4.5 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Control/trailing arm type | control arm | ||
Supplementary article/info 2 |
|
||
Quantity required | 1 | ||
Paired article number | 8500 80548 | ||
Weight | 2.44 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1005 |
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Quantity required | 1 | ||
Paired article number | ted25480 | ||
Weight (kg) | 2.629 | ||
Weight | 3.21 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1000 |
Alles weergeven | |||
Fitting position | upper front axle | ||
Weight (kg) | 0.52 | ||
Packaging length (cm) | 9.9 | ||
Packaging width (cm) | 5.8 | ||
Packaging height (cm) | 5.2 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Fitting position |
|
||
Control/trailing arm type | control arm | ||
Weight (kg) | 2.72 | ||
Packaging length (cm) | 29.0 | ||
Packaging width (cm) | 26.7 | ||
Packaging height (cm) | 10.5 |
Incl. vat 5%
Incl. vat 5%