Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.391 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1111 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.365 | ||
Packaging length (cm) | 9.1 | ||
Packaging width (cm) | 4.8 | ||
Packaging height (cm) | 4.8 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1421 |
Alles weergeven | |||
Fitting position | lower front axle | ||
Weight (kg) | 0.405 | ||
Packaging length (cm) | 11.0 | ||
Packaging width (cm) | 5.5 | ||
Packaging height (cm) | 5.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1129 |
Alles weergeven | |||
Fitting position | left front | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 4.38 | ||
Packaging length (cm) | 36.0 | ||
Packaging width (cm) | 26.0 | ||
Packaging height (cm) | 7.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1000 |
Alles weergeven | |||
Fitting position |
|
||
Mounting type | hydro mount | ||
Weight (kg) | 0.458 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 6.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1021 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.18 | ||
Packaging length (cm) | 5.5 | ||
Packaging width (cm) | 4.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~18-9-2025 | 1776 |