Alles weergeven | |||
Fitting position | front axle left | ||
Control/trailing arm type | control arm | ||
Weight (kg) | 6.45 | ||
Packaging length (cm) | 35.0 | ||
Packaging width (cm) | 30.0 | ||
Packaging height (cm) | 4.0 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2604 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.61 | ||
Packaging length (cm) | 7.5 | ||
Packaging width (cm) | 6.9 | ||
Packaging height (cm) | 6.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 1572 |
Alles weergeven | |||
Fitting position |
|
||
Weight (kg) | 0.29 | ||
Packaging length (cm) | 5.9 | ||
Packaging width (cm) | 5.9 | ||
Packaging height (cm) | 4.9 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 1626 |
Alles weergeven | |||
Fitting position | upper front axle | ||
Weight (kg) | 0.05 | ||
Packaging length (cm) | 6.5 | ||
Packaging width (cm) | 6.5 | ||
Packaging height (cm) | 3.5 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~16-9-2025 | 2776 |