Alles weergeven | |||
For oe no. | 34 52 6 869 320 | ||
Fitting position | front axle both sides | ||
Vehicle equipment |
|
||
Weight | 0.05 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 1025 |
Alles weergeven | |||
Length (mm) | 617 | ||
Sensor type | active sensor | ||
Weight (kg) | 0.039 | ||
Packaging length (cm) | 13 | ||
Packaging width (cm) | 13 | ||
Packaging height (cm) | 3.8 | ||
Weight | 0.05 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 1000 |
Alles weergeven | |||
For oe no. | 34 52 6 869 320 | ||
Length (mm) | 615 | ||
Fitting position | front axle | ||
Number of pins (-pin connector) | 2 | ||
Weight | 0.06 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 1009 |
Alles weergeven | |||
Supplementary article/info 2 | with cable | ||
Overall length (mm) | 650 | ||
Temperature range from (°C) | -40 | ||
Temperature range to (°C) | 150 | ||
Weight | 0.06 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 1004 |
Alles weergeven | |||
Length (mm) | 615 | ||
Fitting position |
|
||
Number of connectors | 2 | ||
Weight (kg) | 0.038 | ||
Weight | 0.04 kg | ||
Width | 11 cm | ||
Height | 12 cm | ||
Length | 12 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~08-5-2025 | 999 |
Alles weergeven | |||
Sensor type | hall sensor | ||
Supplementary article/info 2 | with cable |
Incl. vat 5%
Incl. vat 5%