Alles weergeven | |||
Length (mm) | 954 | ||
Weight | 0.148 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1998 |
Alles weergeven | |||
Number of mounting bores | 1 | ||
Number of pins (-pin connector) | 2 | ||
Sensor type | hall sensor | ||
Cable length (mm) | 871 | ||
Voltage (V) | 12 | ||
Weight | 0.106 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1998 |
Alles weergeven | |||
Fitting position | rear axle both sides | ||
For oe no. | 34 52 6 762 466 |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1148 |
Alles weergeven | |||
Number of pins (-pin connector) | 2 | ||
Sensor type | active sensor | ||
Cable length (mm) | 855 | ||
Fitting position | rear axle | ||
Weight | 0.15 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1009 |
Alles weergeven | |||
Temperature range to (°C) | 150 | ||
Temperature range from (°C) | -40 | ||
Overall length (mm) | 985 | ||
Supplementary article/info 2 | with cable | ||
Sensor type | active sensor | ||
Weight | 0.09 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1009 |
Alles weergeven | |||
Number of occupied pins | 2 | ||
Sensor type | active sensor | ||
Cable length (mm) | 935 | ||
Weight | 0.12 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1009 |
Alles weergeven | |||
Fitting depth (mm) | 30.9 | ||
Number of pins (-pin connector) | 2 | ||
Cable length (mm) | 940 | ||
Weight | 0.13 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 1005 |
Alles weergeven | |||
Weight (kg) | 0.065 | ||
Number of connectors | 2 | ||
Fitting position |
|
||
Length (mm) | 985 | ||
Weight | 0.07 kg | ||
Width | 3.2 cm | ||
Height | 1.8 cm | ||
Length | 98.5 cm |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~02-5-2025 | 999 |
Alles weergeven | |||
Packaging height (cm) | 4.0 | ||
Packaging width (cm) | 11.0 | ||
Packaging length (cm) | 12.0 | ||
Weight (kg) | 0.106 | ||
Fitting position | rear axle |
Incl. vat 5%
Incl. vat 5%