Alles weergeven | |||
Centering diameter (mm) | 58 | ||
Min. thickness (mm) | 8.5 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 |
|
||
Num. of holes | 5 | ||
Brake disc thickness (mm) | 10 | ||
Brake disc type | solid | ||
Fitting position | rear axle | ||
Outer diameter (mm) | 274 | ||
Height (mm) | 67.5 | ||
Weight | 4.96 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1009 |
Alles weergeven | |||
Drill Ø, up to (mm) | 12.8 | ||
Fulfils ece norm | ece-r90 | ||
Centering diameter (mm) | 58 | ||
Surface | oiled | ||
Min. thickness (mm) | 8.5 | ||
Bolt hole circle Ø (mm) | 100 | ||
Num. of holes | 5 | ||
Brake disc thickness (mm) | 10 | ||
Brake disc type | solid | ||
Outer diameter (mm) | 274 | ||
Height (mm) | 67.5 | ||
Weight | 5.02 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1001 |
Alles weergeven | |||
Packaging height (cm) | 16.5 | ||
Packaging width (cm) | 29.3 | ||
Packaging length (cm) | 29.3 | ||
Wheel bolt bore Ø (mm) | 12.8 | ||
Hole pitch/number | 05/07 | ||
Centering diameter (mm) | 58 | ||
Weight (kg) | 4.7 | ||
Min. thickness (mm) | 8.5 | ||
Bolt hole circle Ø (mm) | 100 | ||
Supplementary article/info 2 |
|
||
Brake disc thickness (mm) | 10 | ||
Brake disc type | solid | ||
Inner diameter (mm) | 170 | ||
Outer diameter (mm) | 274 | ||
Height (mm) | 67.5 | ||
Weight | 5.035 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~09-5-2025 | 1003 |