Alles weergeven | |||
Starter type | floating pinion | ||
Pinion home position (mm) | 24.5 | ||
Clamp | 30,50 | ||
Number of threaded holes | 1 | ||
Flange Ø (mm) | 76.2 | ||
Position/degree (°) | rechts | ||
Number of mounting bores | 2 | ||
Bore Ø 2 (mm) | 10.5 | ||
Bore Ø (mm) | 11 | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 2.2 | ||
Voltage (V) | 12 | ||
Thread size 2 | m10x1.5 | ||
Length (mm) | 243 | ||
Weight | 4.54 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1004 |
Alles weergeven | |||
Mounting bore angle measurement (°) | 62 | ||
Mounting angle (°) | 62 | ||
Starter type | floating pinion | ||
Pinion home position (mm) | 25.3 | ||
Clamp | 30,50 | ||
Number of threaded holes | 1 | ||
Flange Ø (mm) | 76.2 | ||
Position/degree (°) | rechts | ||
Number of mounting bores | 2 | ||
Bore Ø 2 (mm) | 10.5 | ||
Bore Ø (mm) | 11 | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 2.2 | ||
Voltage (V) | 12 | ||
Thread size 2 | m10x1.5 | ||
Length (mm) | 243 | ||
Weight | 4.51 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1004 |
Alles weergeven | |||
Mounting angle (°) | +60 | ||
Clamp | b+ (m8) | ||
Flange Ø (mm) | 75.9 | ||
Quality | +line original | ||
Number of mounting bores | 3 | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 2.2 | ||
Voltage (V) | 12 | ||
Weight | 4.26 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~12-5-2025 | 1002 |