Alles weergeven | |||
Mounting bore angle measurement (°) | 33 | ||
Jaw opening angle measurement (°) | 34 | ||
Mounting angle (°) | 33 | ||
Starter type | self-supporting | ||
Pinion home position (mm) | 26.4 | ||
Clamp | 30,50 | ||
Number of threaded holes | 2 | ||
Flange Ø (mm) | 70 | ||
Position/degree (°) | rechts | ||
Number of teeth |
|
||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 1.1 | ||
Voltage (V) | 12 | ||
Thread size 1 | m10x1.5 | ||
Thread size | m10x1.5 | ||
Length (mm) | 201 | ||
Weight | 3.14 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~06-5-2025 | 1998 |
Alles weergeven | |||
Mounting angle (°) | +40 | ||
Clamp | b+ (m8) | ||
Flange Ø (mm) | 69.8 | ||
Quality | +line original | ||
Number of mounting bores | 2 | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 1.1 | ||
Voltage (V) | 12 | ||
Weight | 2.94 kg |
Incl. vat 5%
Incl. vat 5%
Shipping method | Delivery time | Stock |
Shipping | ~06-5-2025 | 1001 |
Alles weergeven | |||
Jaw opening angle measurement (°) | 34 | ||
Starter type | self-supporting | ||
Pinion home position (mm) | 26.4 | ||
Clamp | 30,50 | ||
Number of threaded holes | 2 | ||
Flange Ø (mm) | 70 | ||
Position/degree (°) | rechts | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 1.1 | ||
Voltage (V) | 12 | ||
Thread size 1 | m10x1.5 | ||
Thread size | m10x1.5 | ||
Length (mm) | 198 |
Incl. vat 5%
Incl. vat 5%
Alles weergeven | |||
Number of threaded holes | 2 | ||
Flange Ø (mm) | 70 | ||
Position/degree (°) | r 34 | ||
Weight (kg) | 2.96 | ||
Num. of holes | 2 | ||
Number of teeth | 9 | ||
Rotation direction | clockwise rotation | ||
Starter output (kW) | 1.2 | ||
Voltage (V) | 12 |
Incl. vat 5%
Incl. vat 5%